CMPP -40~105℃ 275,305,310Vac 0.0047~10uF
CMPX -40~110℃ 330Vac 0.0047~6.8uF
CMPS -40~105℃ 300Vac 0.001~1uF
CMPR -40~85℃ 250,300Vac 0.01~1uF
BMPL -40~105℃ 450~1500Vdc 1~210uF
BMPH -40~105℃ 850~3000Vdc 0.033~4.7uF
BMPF -55~105℃ 250,310,350,400Vac 1~62uF
BSEL -40~85℃ 250~850Vdc 1~60uF
BSES -40~85℃ 850~3000Vdc 0.047~5uF
RMPA -40~85℃ 400~1500Vdc 1~330uF
RMPG -40~90℃ 600~1300Vdc 50~600uF
RMPF -40~85℃ 300,500Vac 10~200uF
BDMPP -40~105℃ 250~3000Vdc 0.00047~3.3uF
BMNPS -40~85℃ 630~2000Vdc 0.00047~0.33uF
MNPS -40~105℃ 630~2000Vdc 0.00047~0.47uF
BNPS -40~105℃ 630~2000Vdc 0.00047~0.1uF
ANPS -55~105℃ 100~2000Vdc 0.00047~0.33uF
NPPS -40~105℃ 630~2000Vdc 0.00047~0.068uF
各系列型号容量电容皆可带图或料号咨询